payments
Payroll Hub
Downstream of the Managers Hub — approved timesheets flow here for payroll. Approving a technician's week creates a locked schedule in simPRO and saves the Schedule ID back to the RemoteFlow record.
schedule
Approved hours
412.5 hrs
356.0 ord · 42.5 OT · 14.0 wknd
pending_actions
Timesheets pending
9
J. Doyle · T. Ruiz
event_repeat
Pay period
Weekly · 29 Jun–5 Jul
Field crew · starts Monday
sync
Exported to simPRO
96%
Last sync 07:12 today
| Technician | Bookings | Cost centre splits | Ordinary | Overtime | Weekend | Total hrs | Status |
|---|---|---|---|---|---|---|---|
JD J. Doyle Roofing · Lead | 4 | CC-4471 60% · CC-4488 40% | 17.5 | 2.5 | 8.0 | 28.0 | Pending |
TR T. Ruiz Roofing | 5 | CC-4488 80% · CC-4490 20% | 26.0 | 2.0 | 6.0 | 34.0 | Pending |
MK M. Kaur Roofing | 5 | CC-4462 100% | 38.0 | 0.0 | 0.0 | 38.0 | Approved |
RP R. Patel Roofing · Apprentice | 4 | CC-4471 100% | 32.0 | 0.0 | 0.0 | 32.0 | Approved |
SO S. Okafor HVAC | 6 | CC-4502 50% · CC-4505 50% | 36.0 | 4.0 | 0.0 | 40.0 | Approved |
| Totals 23 technicians | 74 | 356.0 | 42.5 | 14.0 | 412.5 |
Showing 1–5 of 23 technicians
lockTimesheets must be approved before payroll. On approval a LOCKED schedule is created in simPRO and the Schedule ID is saved back to the RemoteFlow record.
JD
J. Doyle
Roofing · Lead| Day | Booking | Rate type | Start | Finish | Break | Hours | Allowances | Status |
|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun | BKT-2026-1187 | Ordinary | 07:00 | 15:30 | 0:30 | 8.0 | Travel $18.50 | Submitted |
| Tue 30 Jun | BKT-2026-1190 | Ordinary | 06:30 | 16:30 | 0:30 | 9.5 | — | Submitted |
| Tue 30 Jun | BKT-2026-1190 | Overtime | 16:30 | 19:00 | — | 2.5 | Meal $22.00 | Submitted |
| Sat 4 Jul | BKT-2026-1194 | Weekend | 07:00 | 15:30 | 0:30 | 8.0 | Weekend $35.00 | Submitted |
TR
T. Ruiz
Roofing| Day | Booking | Rate type | Start | Finish | Break | Hours | Allowances | Status |
|---|---|---|---|---|---|---|---|---|
| Mon 29 Jun | BKT-2026-1188 | Ordinary | 07:00 | 15:30 | 0:30 | 8.0 | — | Submitted |
| Tue 30 Jun | BKT-2026-1190 | Ordinary | 06:30 | 16:00 | 0:30 | 9.0 | Travel $18.50 | Submitted |
| Wed 1 Jul | BKT-2026-1190 | Ordinary | 06:30 | 16:00 | 0:30 | 9.0 | — | Submitted |
| Wed 1 Jul | BKT-2026-1190 | Overtime | 16:00 | 18:00 | — | 2.0 | Meal $22.00 | Submitted |
| Sun 5 Jul | BKT-2026-1196 | Weekend | 07:00 | 13:30 | 0:30 | 6.0 | Weekend $35.00 | Submitted |
9 timesheets selected2 technicians · 29 Jun – 5 Jul
Pay periods
| Name | Type | Start day | Min hrs/day | Assigned staff | |
|---|---|---|---|---|---|
| Field crew — weekly | Weekly | Monday | 7.6 | 18 | |
| Office & admin | Monthly | 1st of month | 7.6 | 6 | |
| Contract crews | Fortnightly | Monday | 8.0 | 4 |
Rate types
| Rate | Multiplier | simPRO schedule rate mapping | |
|---|---|---|---|
| Standard | ×1.0 | Schedule rate 1 · STD | |
| Overtime | ×1.5 | Schedule rate 2 · OT-1.5 | |
| Weekend | ×2.0 | Schedule rate 3 · WKND-2.0 |
Rate Type on a booking drives simPRO rate multiplying — the multiplier is applied when the locked schedule is created.
bar_chart
Hours by rate type
Ordinary, overtime and weekend hours for the pay period, grouped by technician and team.
pie_chart
Cost by cost centre
Labour cost allocated across simPRO cost centres using each booking's split percentages.
sync
Export to simPRO / accounting
Push approved weeks as locked simPRO schedules plus a CSV for the accounting system.
Pay period summary
29 Jun – 5 Jul 2026| Rate type | Hours | Est. cost |
|---|---|---|
| Ordinary | 356.0 | $19,580 |
| Overtime | 42.5 | $3,506 |
| Weekend | 14.0 | $1,540 |
| Total | 412.5 | $24,626 |